735 Deadmans Harbour Road Blacks Harbour, New Brunswick E5H 1J6
3 Bedroom
3 Bathroom
1550
Chalet
Above Ground Pool
Heat Pump
Baseboard Heaters, Heat Pump
Acreage
Partially Landscaped
$279,900
Welcome to 735 Deadmans Harbour Road! This amazing chalet home offers 2 +/- acres, has a lovely open concept with loft/master bedroom with ensuite, beautiful main floor family room with plenty of natural light, large rec-room, spacious in-law suite, metal roofs on all buildings and offers plenty of privacy! Come enjoy the several water views this home boasts and is truly a one of a kind home that needs to be seen to be fully appreciated! This home offers an above ground pool, comes with all appliances, has a fully ducted heat-pump, and so much more! This home is well worth a look! (id:38543)
Property Details
MLS® Number | NB045049 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Sloping, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Chalet |
Constructed Date | 1995 |
Cooling Type | Heat Pump |
Exterior Finish | Wood |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1550 |
Total Finished Area | 2600 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 2 +/- Acres |
Size Total Text | 2 +/- Acres|3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 19.4 x 12.8 loft | ||
Second Level | Primary Bedroom | 19.4 x 12.8 | ||
Second Level | Ensuite | 10.2 x 5.1 | ||
Basement | Recreation Room | 20.1 x 19.1 | ||
Basement | Kitchen | 8.11 x 7.2 | ||
Basement | Living Room | 23.6 x 16 | ||
Basement | Bathroom | 8.10 x 5 | ||
Basement | Bedroom | 14.3 x 11.3 | ||
Main Level | Family Room | 19.10 x 11.9 | ||
Main Level | Living Room | 29.7 x 12.9 | ||
Main Level | Kitchen | 15.2 x 11.2 | ||
Main Level | Bathroom | 11.3 x 7.1 | ||
Main Level | Bedroom | 14.4 x 13.5 |
https://www.realtor.ca/real-estate/22024834/735-deadmans-harbour-road-blacks-harbour
Interested?
Contact us for more information