70 Martial Hebert Grande-Digue, New Brunswick E4R 4V3
3 Bedroom
2 Bathroom
1204 sqft
Baseboard Heaters, Hot Water
Acreage
$399,900
Bienvenue, Welcome, If you are looking for acreage within 1/2 hour from the city, This is the one for you. Features 38 + Acres of land on 2 PID'S. Plus a renovated 2 Storey home with a detached garage, a large front veranda with a view of the water. Home has 4 Bedrooms, 2 Bathrooms, large kitchen, large living, main floor, laundry, sitting area & side porch. Come & See for yourself. (id:38543)
Property Details
MLS® Number | M136976 |
Property Type | Single Family |
View Type | View Of Water |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Constructed Date | 1909 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Size Interior | 1204 Sqft |
Total Finished Area | 1204 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Gravel |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 19.26 Acres + 17.90 Imperial |
Size Total Text | 19.26 Acres + 17.90 Imperial|10 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8.10x4.2 | ||
Second Level | Bedroom | 8.8x9.2 | ||
Second Level | Bedroom | 9.6x6.7 | ||
Second Level | Bedroom | 13x10.2 | ||
Main Level | 3pc Bathroom | 7x3.2 | ||
Main Level | Other | 9.4x7 | ||
Main Level | Laundry Room | 8.6x3.4 | ||
Main Level | Living Room | 17x9.2 | ||
Main Level | Den | 8.7x10.5 | ||
Main Level | Kitchen | 11.8x10.8 |
https://www.realtor.ca/real-estate/23533295/70-martial-hebert-grande-digue
Interested?
Contact us for more information