58 Duncan Street Campbellton, New Brunswick E3N 2K6
3 Bedroom
2 Bathroom
625
$94,900
Welcome to 58 Duncan, this nice little 1.5 story home as had many flooring upgrades. A heat pump to keep you cool or warm in the living room. The master bedroom has a nice attached bathroom to it with a bath and shower. At the second level you will find two bedrooms one is a nice size for a nursery, office, gaming room etc. The second bathroom is also on the second floor. A wood/oil furnace in the basement to keep your warm in our winter months. (id:38543)
Property Details
MLS® Number | NB083497 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1949 |
Exterior Finish | Other, Vinyl |
Flooring Type | Other, Wood |
Foundation Type | Block, Concrete |
Heating Fuel | Electric, Oil, Wood |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 625 |
Total Finished Area | 625 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 669 |
Size Total | 669 M2 |
Size Total Text | 669 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' x 5'9'' | ||
Second Level | Bathroom | 4' x 7'8'' | ||
Second Level | Bedroom | 9'4'' x 11'2'' | ||
Main Level | Other | 5'5'' x 12'7'' | ||
Main Level | Bathroom | 5'11'' x 7'8'' | ||
Main Level | Bedroom | 12'11'' x 10'1'' | ||
Main Level | Other | 7'5'' x 4' | ||
Main Level | Living Room | 11'5'' x 9'8'' | ||
Main Level | Kitchen | 14' x 9' |
https://www.realtor.ca/real-estate/25236449/58-duncan-street-campbellton
Interested?
Contact us for more information