227 Roseberry Street Campbellton, New Brunswick E3N 2H4
4 Bedroom
1 Bathroom
4
Forced Air
Landscaped
$89,900
This Spacious Home is located in the City of Campbellton, walking distance to local amenities. THe main floor features an eat-in kitchen, livingroom, and a back porch. The second level has four bedrooms and a bathroom. All appliances to remain - Fridge, Stove, Washer, Dryer and Dishwasher and all window coverings. This home is priced to Sell. Call today to arrange a visit. All measurments to be verified by Purchaser at ime of sale. Some room sizes may be irregular. (id:38543)
Property Details
MLS® Number | NB076013 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1920 |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Other, Wood |
Foundation Type | Block, Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4 |
Total Finished Area | 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 465 |
Size Total | 465 M2 |
Size Total Text | 465 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2'' x 11'10'' | ||
Second Level | Bedroom | 8'10'' x 9'11'' | ||
Second Level | Bedroom | 7'9'' x 10'1'' | ||
Second Level | 3pc Bathroom | 7'9'' x 5'4'' | ||
Second Level | Bedroom | 7'2'' x 10'6'' | ||
Main Level | Living Room | 12'5'' x 18'11'' | ||
Main Level | Kitchen | 11'10'' x 22'8'' |
https://www.realtor.ca/real-estate/24694400/227-roseberry-street-campbellton
Interested?
Contact us for more information