209 Maple Bathurst, New Brunswick E2A 1J1
Baseboard Heaters
$349,900
Great income property with major renovations! This income property is composed of 4 x 1 bedroom units. 2 of the units have just been fully renovated top to bottom. The outside has also undergone major renovations such as new siding with 1'' foam insulation underneath, Roof approximately 5 years old and PVC Windows. The building currently brings in $14'830.73 after expenses and could bring in double that with tweaks! (id:38543)
Property Details
MLS® Number | NB068778 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Appliances | Refrigerator, Stove |
Basement Type | Crawl Space |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Total Finished Area | 2006 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac |
Size Total Text | 0.24 Ac |
https://www.realtor.ca/real-estate/24043347/209-maple-bathurst
Interested?
Contact us for more information