193 Temple Road Temple, New Brunswick E6H 1J1
2 Bedroom
2 Bathroom
1100
Bungalow
Heat Pump
Baseboard Heaters, Heat Pump, Stove
Acreage
Partially Landscaped
$398,400
Two Plus one bedroom bungalow sitting on 70 acres. An ideal property to raise horses. Large living room, Kitchen/dining area, master bedroom and second bedroom. Family room in basement with woodstove. Main level laundry, with a 60 gallon hot water heater and new water pump. Spring fed water source. Detached 2 car garage as well as a 30X76 truck garage with 16ft ceiling and 14X14 doors. Garage heated by oil and has separate electrical meter. Water to garage piped from the house. Paved drive. Approx. 600 ft. frontage, approx. 20 acres cleared and back half has not been cut for 40 years. New septic system in 2012. (id:38543)
Property Details
MLS® Number | NB082246 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Barn, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1984 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 1100 |
Total Finished Area | 1100 Sqft |
Type | House |
Utility Water | Spring |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 70 |
Size Total | 70 Ac |
Size Total Text | 70 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16'6'' x 42'0'' | ||
Basement | Bathroom | X | ||
Basement | Bedroom | 11'0'' x 13'6'' | ||
Main Level | Bathroom | 9'6'' x 7'6'' | ||
Main Level | Laundry Room | 13'6'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'6'' x 13'6'' | ||
Main Level | Living Room | 13'6'' x 19'6'' | ||
Main Level | Other | X | ||
Main Level | Bedroom | 11'0'' x 13'6'' | ||
Main Level | Dining Room | 9'3'' x 13'6'' | ||
Main Level | Kitchen | 9'6'' x 9'0'' |
https://www.realtor.ca/real-estate/25090958/193-temple-road-temple
Interested?
Contact us for more information