175 Hennigar Street Grand Sault/grand Falls, New Brunswick E3Y 1B3
3 Bedroom
2 Bathroom
2220
Bungalow
Acreage
Landscaped
$171,500
New Listing! (id:38543)
Property Details
MLS® Number | NB043660 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1973 |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2220 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1338 |
Size Total | 1338.0000|under 1/2 Acre |
Size Total Text | 1338.0000|under 1/2 Acre |
Zoning Description | Residentia |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 16.8*14.3 | ||
Main Level | Bathroom | laundry 12.6*7 | ||
Main Level | Ensuite | 12.6*8.8 | ||
Main Level | Primary Bedroom | 16*12 | ||
Main Level | Bedroom | 16.3*12 | ||
Main Level | Bedroom | 11.8*12 | ||
Main Level | Living Room | 12.6*17 | ||
Main Level | Dining Room | 11.9*9.3 | ||
Main Level | Kitchen | 16.5*9 |
https://www.realtor.ca/real-estate/21872402/175-hennigar-street-grand-saultgrand-falls
Interested?
Contact us for more information