1634 Chatillon Street Maisonnette, New Brunswick E8N 1V2
4 Bedroom
1 Bathroom
2000
Bungalow
Heat Pump
Heat Pump, Stove
Waterfront
Acreage
Landscaped
$169,000
Are you looking for a property with direct access to the Caraquet Bay? This 1.73 acre property, located in Maisonnette, will please you! Very well maintained bungalow with 4 bedrooms, nice room sizes and a certified wood stove. Several recent renovations and additions: heat pump, PVC windows, roof shingles, etc. Very nice layout with large patio, gazebo, detached garage, shed and paved yard. All with a large lot leading directly to the Bay of Caraquet. Must see! (id:38543)
Property Details
MLS® Number | NB048841 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1968 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2000 |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.73 Acres |
Size Total Text | 1.73 Acres|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13.7 x 12.10 | ||
Main Level | Other | 11.10 x 10 | ||
Main Level | Den | 21.11 x 10.1 | ||
Main Level | Bathroom | 17.3 x 6.2 | ||
Main Level | Bedroom | 19.7 x 10 | ||
Main Level | Bedroom | 11.8 x 10 | ||
Main Level | Bedroom | 11.11 x 1110 | ||
Main Level | Living Room | 17.2 x 15.11 | ||
Main Level | Kitchen | 19 x 16.10 |
https://www.realtor.ca/real-estate/22291329/1634-chatillon-street-maisonnette
Interested?
Contact us for more information