13 Rockridge Drive Sussex Corner, New Brunswick E4E 5R2
3 Bedroom
2 Bathroom
1800
Bungalow
Baseboard Heaters, Radiant Heat
Landscaped
$459,900
Sought after subdivision, with a million dollar view:) Home has open concept kitchen with island and loads of cabinets, formal dining room, and living room with lots of windows with natural light, three bedrooms, 1 1/2 baths and laundry, sun room to enjoy your view, all on main level. Yard is lovely with mature lot, attached double car garage and paved driveway. (id:38543)
Property Details
MLS® Number | NB046936 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2012 |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Tile, Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage | |
Garage | |
Inside Entry |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.47 Acres |
Size Total Text | 0.47 Acres|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 6 x 6 | ||
Main Level | Laundry Room | 6 x 10 | ||
Main Level | Bathroom | 8 x 11 | ||
Main Level | Bedroom | 10 x 12 | ||
Main Level | Bedroom | 11.2 x 14 | ||
Main Level | Master Bedroom | 12 x 15 | ||
Main Level | Living Room | 16 x 16 | ||
Main Level | Dining Room | X | ||
Main Level | Kitchen | 13 x 27 |
https://www.realtor.ca/real-estate/22204739/13-rockridge-drive-sussex-corner
Interested?
Contact us for more information