12084 Rte 430 Chaplin Island Road, New Brunswick E1V 4V4
3 Bedroom
1 Bathroom
1040
Bungalow
Forced Air
Landscaped
$119,000
NEW PRICE! Check out this bungalow with detached garage. Main floor features front living room, kitchen with laundry, dining, three bedrooms and full bath. Basement is undeveloped. Feels like country living, yet you are only 10 minutes to downtown Miramichi. This home is priced to sell. Call for a private viewing! Asphalt shingles are approximately 5 years old. Just prior to Maple Glen road. ***Disclaimer...All measurements & information pertaining to this property and on this feature sheet to be verified for accuracy by Buyer(s) and Buyers' Agent*** (id:38543)
Property Details
MLS® Number | NB087092 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1979 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1040 |
Total Finished Area | 1040 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1858 |
Size Total | 1858 M2 |
Size Total Text | 1858 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 6'10'' x 5' | ||
Main Level | Bedroom | 8'7'' x 9'5'' | ||
Main Level | Bedroom | 9'7'' x 10'11'' | ||
Main Level | Bedroom | 10'10'' x 11'11'' | ||
Main Level | Living Room | 16'4'' x 14'10'' | ||
Main Level | Dining Room | 9'1'' x 9'6'' | ||
Main Level | Kitchen | 16'8'' x 9'6'' |
https://www.realtor.ca/real-estate/25593068/12084-rte-430-chaplin-island-road
Interested?
Contact us for more information