120 Oakfield Riverview, New Brunswick E1B 0S7
$639,900
Welcome to 120 Oakfield Drive! WITH AN IN LAW SUITE!! Walk into main entrance and into the open concept main living room featuring shiplap electric fireplace and lots of bright natural light. Continue into the dining and kitchen area with tons of beautiful cabinetry to the ceiling. Tons of counterspace including quartz counter tops and large island perfect for entertaining. This kitchen: also features gorgeous backsplash and convenient walk-in pantry with cabinets. Mudroom area, 2 piece bath with laundry room and a office to complete main level. Second level features large primary bedroom, walk in closet, and amazing Five piece en suite including double sinks and tile shower with glass door. Three nice size additional bedrooms and main 4 piece bath to finish off the second level. Finished basement with large family room. An IN_LAW SUITE in the basement, with a kitchen, 4 pc bath with laundry room as well as a bedroom with a walk-in closet. Two mini split heat pumps included in this home for your comfort. Paving and Landscaping top soil and seeds are included and hold no warranty and no holdbacks. 8 Lux warranty to buyer on closing. New Home and NB power rebate to builder. Purchase price is based on this home to be a primary residence. This beautiful home is waiting for it's new owners! There is an in-law suite in the basement. Call your REALTOR® for your private viewing today! Please note PHOTOS ARE SAMPLE PHOTOS. Still under construction, to be completed end of November (id:38543)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | M153937 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Storm & Screens, Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Street Lighting |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Air Exchanger, Air Conditioned |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 2043 Sqft |
Total Finished Area | 3043 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 671 Metric |
Size Total Text | 671 Metric|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5x9 | ||
Second Level | Bedroom | 10x11 | ||
Second Level | Bedroom | 10x10 | ||
Second Level | Bedroom | 10x10 | ||
Second Level | Other | 9x7 | ||
Second Level | 5pc Ensuite Bath | 9x5 | ||
Second Level | Bedroom | 12x15 | ||
Basement | Living Room | 16x8 | ||
Basement | Dining Room | 15x4 | ||
Basement | Kitchen | 8x7 | ||
Basement | 3pc Bathroom | 5x8 | ||
Basement | Other | 8x6 | ||
Basement | Bedroom | 10x11 | ||
Basement | Other | 6x4 | ||
Basement | Family Room | 17x12 | ||
Main Level | Mud Room | 7x5 | ||
Main Level | 2pc Bathroom | 6x10 | ||
Main Level | Office | 11x9 | ||
Main Level | Other | 5x5 | ||
Main Level | Dining Room | 11x14 | ||
Main Level | Living Room | 17x17 | ||
Main Level | Kitchen | 9x14 |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/25828477/120-oakfield-riverview
Interested?
Contact us for more information